Texas Instruments UCC28500DW
Regular price
$6.32
Regular price
$6.65
Sale price
$6.32
| Quantity | Unit Price | Total Price |
|---|---|---|
| 1 | $6.32 | $6.32 |
| 15+ | $6.12 | $91.80 |
| 25+ | $5.99 | $149.75 |
| 50+ | $5.65 | $282.50 |
| 100+ | $4.99 | $499.00 |
| N+ | $1.00 | Price Inquiry |
Shipping calculated at checkout.
Request Quote / Inquiry
| Product attributes | Property Value |
| Manufacturer | Texas Instruments |
| Product Series | |
| Packaging | Tube | |
| Part Status | Obsolete |
| Mode | Average Current |
| Frequency - Switching | 80kHz ~ 120kHz |
| Current - Startup | 150 µA |
| Voltage - Supply | 9.7V ~ 18V |
| Operating Temperature | -40°C ~ 85°C |
| Grade | - |
| Qualification | - |
| Mounting Type | Surface Mount |
| Package / Case | 20-SOIC (0.295", 7.50mm Width) |
| Supplier Device Package | 20-SOIC |
| ROHS |

×
UCC28500DW.pdf